close

We are currently upgrading our documentation center, which may temporarily cause some links to show 404 errors. These links will be restored shortly, with URL redirects in place to ensure seamless access. Thank you for your patience as we work to improve your experience!

All Categories

Your Cart   (0)

Your cart is empty.

Promo code
Total weight 0.0 kg
Subtotal $0.00 $0.00
Due to store limitations, we cannot offer a self-checkout option for orders that weigh 125KG or more. Reach out to our support team for assistance with large orders by emailing inquiry@rakwireless.com.

Shipping is calculated at checkout.

RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options
RAK2461 WisNode Bridge IO Lite | Advanced LoRaWAN Integration for Industrial and Building Automation | Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options

RAK2461 WisNode Bridge IO Lite

Advanced LoRaWAN Integration for Industrial and Building Automation

Interfaces: RS-485, Digital Input (DI), Digital Output (DO) options

SKU:214011
Regular price $39.00 $0.00
The shipping fee is calculated at checkout.
Prefer another courier for your delivery? Contact us for special shipping arrangements.

The RAK2461 WisNode Bridge IO Lite is a versatile Modbus-to-LoRaWAN converter engineered to bring digital inputs (DI), relay outputs (DO), and RS-485 communication seamlessly into LoRaWAN® networks. Designed for indoor industrial and building automation, the RAK2461 allows for reliable, long-range wireless communication, providing a convenient, scalable way to monitor and control legacy equipment.

With support for up to 200 Modbus devices, auto-channel configuration, and real-time testing, the RAK2461 ensures efficient, accurate deployment for scalable IoT applications. Built on the RAK3172-T module with TCXO, the RAK2461 provides precise frequency stability, even in temperature-variable settings, and includes a watchdog timer for enhanced reliability, making it the ideal choice for critical installations.

The device comes in two variants:

  • RAK2461 WisNode Bridge IO Lite – RS485-DIx4-DOx1 – One RS485 interface, four digital inputs(DI), one digital output(DO)
  • RAK2461 WisNode Bridge IO Lite – RS485-DOx4 – One RS485 interface, four digital outputs(DO)

Please select a LoRaWAN region according to this table:

800 MHz EU868/ IN865/ RU864
900 MHz US915/ AU915/ KR920/ AS923

 

 

Product Features

  • High Modbus Polling Capacity: Supports up to 200 Modbus devices, significantly more than typical Modbus-to-LoRaWAN converters. This makes the RAK2461 ideal for large-scale applications, reducing the need for multiple devices and simplifying network infrastructure.
  • Robust Reliability with Watchdog Timer: The built-in watchdog timer provides an additional layer of reliability for continuous operation. It monitors the system for software issues or potential crashes and automatically resets the device if unresponsive, ensuring high uptime for mission-critical deployments.
  • Wide Temperature Range: Operates from -20°C to +70°C, making it suitable for demanding industrial and building environments.
  • Mounting Options: Supports both DIN rail and wall mounting, catering to various installation needs in control panels and automation setups.
  • Wide Voltage Input: Accepts 9V ~ 24V DC power input, allowing compatibility with a range of industrial power sources

Advanced Configuration & Easy Integration with IO.Box

The RAK2461 is compatible with IO.Box, a cross-platform configuration tool that simplifies the setup and management of LoRaWAN-enabled IO devices. This tool offers:

  • Real-Time Data Testing: Verify Modbus, DI, and DO sensor configurations in real time to ensure correct setup before installation.
  • Auto Channel Selection: Automatically sets up LoRaWAN channels, reducing manual adjustments and ensuring optimal performance.
  • LNS Integration: Single-click integration with popular LoRa Network Servers (currently supporting ChirpStack, with more platforms planned).
  • Bulk Deployment Ready: Designed for scale, the IO.Box offers import/export functions, simplifying large-scale sensor setups and enabling quick, centralized configuration for mass deployments.

Applications

  • Industrial Automation: HVAC systems, lighting control, and water or gas metering.
  • Building Automation: Energy monitoring, sensor integration, and control of legacy equipment.
  • Smart Infrastructure: Ideal for retrofit projects, allowing legacy systems to communicate wirelessly over LoRaWAN.

Looking for Outdoor Use? If you need an outdoor solution for Modbus integration, consider the RAK2470 Outdoor Modbus-to-LoRaWAN Converter.

Technical Specifications

  • LoRaWAN Protocol: LoRaWAN 1.0.3, supports Class C
  • Interfaces:
    • RS485 host port: 1x
    • Digital Inputs (DI): 4x photocoupler ports (optional variant)
    • Digital Outputs (DO): 4x relay NC/NO ports (optional variant)
  • Power Supply: 9V ~ 24V DC
  • Environmental Rating: Indoor, -20°C ~ +70°C
  • Mounting: Wall and DIN rail mounting options
  • Hardware Stability: Built-in TCXO and watchdog timer for enhanced reliability
  • Regional parameter version: RP001-1.0.3

Package Inclusions

  • 1x RAK2461 WisNode Bridge IO Lite (Choose between RS485-DIx4-DOx1 or RS485-DOx4 variant)
  • 1x Wall or DIN Rail Mounting Kit (Choose between variant)
  • 1x LoRa Antenna
  • Terminal Blocks: 1x 4-Pin, 2x 8-Pin
  • 1x USB Cable(USB Type C to Type A)
  • 1x Power Adapter (USB Type C)

The RAK2461 WisNode Bridge IO Lite is your go-to solution for scalable, reliable, and efficient LoRaWAN integration in indoor industrial and building automation settings.

Documentation

Questions and Answers

Have a Question?

Be the first to ask a question about this.

Ask a Question

Product Reviews


Related Products

Supported LoRa Frequency

RU864, IN865, EU868, US915, AU915, KR920, KR923 (different models)

LoRa TX power

20 dBm

LoRa antenna interface

RP-SMA external omnidirectional antenna

RS485 data rate

9600

RS485 carrying capacity

Up to 10 devices

RS485 protection

18 kV HBM protection

13 kV IEC61000-4-2 contact discharge

4 kV IEC61000-4-4 fast transient burst

Input voltage

9.0 V ~ 24.0 V

Rated power

DI type: 1 W;
DO type (Relay): 2 W

Configuration interface

USB Type-C

Housing material

Metal

Working temperature

-20° C ~ +70° C

Working humidity

0 ~ 90% RH

Dimensions

93.6x100.3x24 mm

Protection grade

IP31

Installation method

Wall, DIN rail

 

Model

RS-485

Relay (DO)

Photocoupler (DI)

RAK2461-X01

✓ (4x)

 

RAK2461-X11

✓ (4x)